Landlords
Why use Squarefoot to rent your property?
As an award winning business with industry qualified staff we are able to guide landlords through all aspects of renting and advice of the potential pitfalls. If you are uncertain of the latest legislation or legal requirement we can help. We are able to offer three levels of service to suit your requirements and your budget.
We offer:
- Good straightforward advice from experienced professionals
- Feedback from accompanied viewings
- Three different service levels to suit you
- Daily rent payments with itemised statements
- Your properties listed with all the major property portals, including Rightmove.
Peace of mind
Squarefoot are able to offer complete peace of mind with guaranteed rent for 6 or 12 month terms, in addition we can offer landlord buildings insurance, including cover for unoccupied properties and malicious damage caused by tenants.
Service levels available | Let only | Rent collection | Let & managed |
---|---|---|---|
Valuation & rental advice | |||
Compile details & take photographs | |||
Comprehensive marketing with uploads to our website & property portals including Rightmove | |||
Arrange appointments and accompany viewings | |||
Carry out employer, landlord and credit checks on tenants | |||
Draw up tenancy agreement | |||
Collect first month’s rent and bond and set up direct debit | |||
Recieve rent & chase late payment | Not included | ||
Carry out a full & detailed inventory- costs dependant on size of property and whether furnished/unfurnished | £85 – £160 inc of VAT | £85-£160 inc of VAT | |
Register bond | Not included | Not Included | |
Act as agent in any damage disputes | Not included | Not included | |
Conduct regular inspections and manage tenancy issues | Not included | Not included | |
Manage the transfer of utilities | Not included | Not included | |
Handle maintance issues using approved contractors | Not included | Not included | |
Arrange check out at the end of the tenancy | Not included | Not included | |
Landlord Fees
LANDLORD FEES | FEE* |
Lettings Service FeeApplied to all tenancies, unless otherwise agreed
To include producing a tenancy agreement, tenant referencing, deposit registration, arranging pre-let works with landlord/contractors |
75% of first month’s rent |
Full ManagementIncludes rent collection, inspections, dealing with property maintenance issues, tenancy extensions and deposit negotiations. | 72% of first month’s rent
8.4% of monthly rent collected |
Tenancy extensions | £180 |
Rent collection Service | 12% of monthly rent collected |
Landlord withdrawal from entering in to a tenancy, having instructed Squarefoot to proceed | One month’s rent |
Admin fee for provision of end of year figures for HMRC returns | £84 |
Negotiations in a deposit dispute (on a non-managed property) | £300 |
Property inspections (on non-managed properties) | £72 per visit |
Energy Performance Certificate (EPC) | £80 |
Provision of inventory (on non-managed property ) | £85-£160 – dependant on size of property and whether furnished/unfurnished |
Attendance (as requested by landlord) at Court/Tribunal | £200 a day
Part/thereof |
Gas Safety Certificate (annual) | £80 |
Unvented Cylinder Inspection / Certificate (annual) | £80 |
Legionella Risk Assessment | £80 |
Electrical Inspection /Certificate | £130-£180 |
Attendance at property, for a landlord arranged contractor appointment | £60 per hour /part thereof |
Key Cutting/Fob Provision
If correct amounts are not supplied pre-tenancy start date
|
To be advised
|
All inclusive of VAT unless stated otherwise.